Cryptocurrency Market

De Cryptocurrency Market veranderd snel

Bekijk hieronder een overzicht van alle munten.

Data van coinmarketcap.com
# Name Market Cap Prijs Volume (24u) Verschil (24u)
1 Bitcoin € 148.038.734.487,00 € 8.085,00 € 34.689.059.580,30 4,20 %
2 Ethereum € 22.565.863.138,00 € 204,51 € 15.902.843.595,30 3,08 %
3 XRP € 9.341.206.173,00 € 0,21 € 2.037.708.435,89 2,31 %
4 Bitcoin Cash € 5.483.208.203,00 € 298,40 € 4.153.100.828,17 5,44 %
5 Tether € 4.151.989.571,00 € 0,89 € 43.343.700.007,40 0,58 %
6 Bitcoin SV € 3.931.849.561,00 € 214,00 € 2.117.411.558,44 4,04 %
6 Bitcoin SV € 3.931.849.561,00 € 214,00 € 2.117.411.558,44 4,04 %
7 Litecoin € 3.547.367.949,00 € 55,05 € 4.143.773.709,78 2,88 %
8 EOS € 3.089.272.780,00 € 3,34 € 2.822.133.869,12 5,01 %
9 Binance Coin € 2.897.368.799,00 € 18,57 € 374.917.432,33 5,08 %
10 Tezos € 1.954.713.525,00 € 2,77 € 230.758.391,58 5,96 %
11 Chainlink € 1.466.240.122,00 € 4,18 € 484.003.186,78 0,37 %
12 Cardano € 1.186.513.433,00 € 0,05 € 99.097.752,77 5,36 %
13 Stellar € 1.082.188.569,00 € 0,05 € 373.526.765,10 2,92 %
14 Monero € 1.073.389.112,00 € 61,23 € 87.075.609,79 4,84 %
15 TRON € 1.071.028.792,00 € 0,02 € 1.282.804.034,89 3,33 %
15 empowr coin € 542.450.927,00 € 0,00 € 516,13 48,64 %
16 Huobi Token € 968.986.992,00 € 4,23 € 183.111.398,76 3,11 %
17 UNUS SED LEO € 858.856.955,00 € 0,86 € 6.994.924,19 1,49 %
18 Ethereum Classic € 849.136.927,00 € 7,28 € 1.533.016.130,34 2,96 %
19 Neo € 762.822.710,00 € 10,78 € 682.906.629,04 3,80 %
20 Dash € 755.850.583,00 € 80,44 € 589.949.822,15 4,29 %
21 Crypto.com Coin € 727.440.487,00 € 0,05 € 15.132.180,89 2,07 %
22 HedgeTrade € 670.313.697,00 € 2,32 € 842.530,07 4,54 %
23 Cosmos € 648.866.066,00 € 3,39 € 125.049.710,37 2,80 %
24 Nano € 1.042.720.666,00 € 7,83 € 23.794.746,48 0,56 %
24 Folgory Coin € 638.023.361,00 € 40,06 € 619.790,19 4,77 %
25 IOTA € 572.132.414,00 € 0,21 € 9.119.616,61 3,81 %
26 Maker € 483.802.490,00 € 488,48 € 7.593.019,56 1,67 %
27 NEM € 436.620.410,00 € 0,05 € 15.586.757,05 4,04 %
27 ParallelCoin € 351.514.096,00 € 1.115,02 € 169.949,39 999,99 %
28 Zcash € 431.575.785,00 € 46,43 € 253.017.055,43 4,53 %
28 BLOCKv € 337.389.216,00 € 0,13 € 404.897,89 313,76 %
29 Ontology € 417.025.209,00 € 0,65 € 93.028.921,67 3,13 %
30 USD Coin € 409.441.463,00 € 0,89 € 680.247.496,69 0,54 %
31 Paragon € 154.278.349,00 € 2,34 € 2.838.768,28 999,99 %
31 VeChain € 307.156.469,00 € 0,01 € 106.519.606,45 3,42 %
32 Basic Attention Token € 306.538.199,00 € 0,21 € 61.776.827,10 4,88 %
33 OKB € 293.578.786,00 € 4,88 € 198.419.133,18 1,65 %
33 TAGZ5 € 298.684.824,00 € 0,78 € 517,23 2,77 %
34 Dogecoin € 276.251.919,00 € 0,00 € 93.595.092,85 4,25 %
34 UGAS € 185.551.738,00 € 1,19 € 833.120,60 586,21 %
35 INO COIN € 253.181.756,00 € 1,40 € 12.347,72 0,68 %
36 FTX Token € 235.217.700,00 € 2,43 € 1.695.033,44 4,15 %
36 FTX Token € 235.217.700,00 € 2,43 € 1.695.033,44 4,15 %
36 Buggyra Coin Zero € 177.984.748,00 € 0,09 € 49.406,94 434,98 %
36 Buggyra Coin Zero € 177.984.748,00 € 0,09 € 49.406,94 434,98 %
37 KickToken € 240.697.932,00 € 0,00 € 566.992,84 -17,77 %
37 PlayFuel € 229.224.194,00 € 0,46 € 4.554.568,95 1,63 %
38 SIRIN LABS Token € 112.459.242,00 € 0,23 € 2.106.209,95 563,72 %
38 Algorand € 219.996.776,00 € 0,34 € 98.535.452,55 -1,55 %
38 Storeum € 170.337.519,00 € 1,22 € 7.255,52 -21,32 %
39 Metaverse Dualchain Network Architecture € 208.149.645,00 € 0,02 € 1.978.083,40 0,48 %
40 MINDOL € 195.750.280,00 € 1,15 € 1.510.140,49 -3,31 %
41 Qtum € 190.480.751,00 € 1,97 € 393.453.721,32 3,72 %
42 Insight Chain € 189.477.651,00 € 0,54 € 11.173.332,57 4,15 %
43 Bitcoin Gold € 189.158.743,00 € 10,76 € 49.228.783,26 16,83 %
44 ICON € 187.602.380,00 € 0,36 € 62.137.809,07 24,12 %
44 Nasdacoin € 103.625.916,00 € 5,43 € 299.115,76 812,20 %
44 Nasdacoin € 103.625.916,00 € 5,43 € 299.115,76 812,20 %
45 Decred € 182.962.948,00 € 16,91 € 56.754.376,61 0,35 %
46 Baer Chain € 175.141.470,00 € 1,00 € 42.524,26 19,25 %
47 Paxos Standard € 168.688.819,00 € 0,89 € 483.640.848,46 0,55 %
48 0x € 156.710.824,00 € 0,25 € 31.746.642,85 8,09 %
49 Lisk € 151.955.908,00 € 1,24 € 4.136.577,99 3,99 %
49 MicroBitcoin € 101.391.850,00 € 0,00 € 23.719,42 888,91 %
49 MicroBitcoin € 101.391.850,00 € 0,00 € 23.719,42 888,91 %
50 Stealth € 126.333.620,00 € 3,98 € 1.735,26 999,99 %
50 Ravencoin € 143.672.929,00 € 0,03 € 18.301.140,43 3,96 %
50 Oasis City € 104.117.022,00 € 0,05 € 70.751,70 -1,67 %
51 PRIZM € 140.666.682,00 € 0,14 € 482.279,48 -9,48 %
51 Alpha Token € 103.802.086,00 € 3,69 € 4.941,52 999,99 %
52 Hedera Hashgraph € 139.276.983,00 € 0,04 € 12.256.699,28 10,13 %
53 ZB Token € 138.179.939,00 € 0,30 € 41.627.222,13 2,61 %
54 ThoreCoin € 136.525.637,00 € 1.569,73 € 157.944,05 4,27 %
55 ThoreNext € 136.263.880,00 € 6,27 € 132.454,81 4,36 %
56 Augur € 123.418.935,00 € 11,18 € 26.042.591,82 2,12 %
56 bitUSD € 109.938.628,00 € 30,49 € 30.441,70 159,75 %
57 TrueUSD € 122.782.969,00 € 0,89 € 767.171.885,52 0,68 %
58 Bitcoin Diamond € 122.468.446,00 € 0,65 € 7.814.196,69 7,18 %
58 Maximine Coin € 112.990.971,00 € 0,07 € 708,27 8,97 %
58 Maximine Coin € 112.990.971,00 € 0,07 € 708,27 8,97 %
58 Maximine Coin € 112.990.971,00 € 0,07 € 708,27 8,97 %
59 Waves € 118.311.822,00 € 1,16 € 89.583.318,20 9,44 %
60 OmiseGO € 116.178.561,00 € 0,83 € 160.326.064,01 4,33 %
61 Kyber Network € 116.110.118,00 € 0,64 € 59.503.366,61 6,48 %
61 PayPie € 51.676.488,00 € 0,58 € 573,33 0,00 %
61 FREE Coin € 49.390.685,00 € 0,00 € 4.686,47 999,99 %
61 FREE Coin € 49.390.685,00 € 0,00 € 4.686,47 999,99 %
61 FIBOS € 89.314.785,00 € 0,08 € 159.774,35 762,17 %
62 Synthetix Network Token € 114.134.557,00 € 0,67 € 1.348.611,03 -3,18 %
62 Synthetix Network Token € 114.134.557,00 € 0,67 € 1.348.611,03 -3,18 %
63 MonaCoin € 110.450.729,00 € 1,67 € 11.875.942,21 -1,93 %
64 Namecoin € 77.252.770,00 € 5,24 € 14.476,15 721,59 %
64 FLO € 95.605.772,00 € 0,64 € 174.491,50 589,38 %
64 Mixin € 109.031.804,00 € 227,21 € 7.236.950,15 2,53 %
65 Hshare € 83.707.707,00 € 1,92 € 6.148.477,24 -29,96 %
65 THETA € 108.791.757,00 € 0,12 € 7.257.362,31 6,51 %
66 ETERNAL TOKEN € 107.322.324,00 € 1,14 € 6.952,57 0,94 %
67 Multi-collateral DAI € 105.746.543,00 € 0,90 € 16.471.300,39 0,95 %
67 Bitcoin 2 € 99.273.093,00 € 5,75 € 436.173,73 123,06 %
68 Cryptonex € 98.785.957,00 € 1,77 € 1.832.744,88 3,49 %
69 Nano € 98.670.051,00 € 0,74 € 3.533.159,47 8,39 %
69 MMOCoin € 66.670.919,00 € 1,11 € 2.311,96 6,08 %
69 MMOCoin € 66.670.919,00 € 1,11 € 2.311,96 6,08 %
70 KuCoin Shares € 95.146.800,00 € 1,16 € 8.783.569,28 4,72 %
71 Safe Exchange Coin € 43.818.260,00 € 0,03 € 10.702,71 535,99 %
71 Holo € 94.987.095,00 € 0,00 € 7.777.356,82 3,20 %
72 Nexo € 93.706.422,00 € 0,17 € 13.998.492,47 4,91 %
73 Ternio € 69.982.746,00 € 0,21 € 1.614,60 973,33 %
74 Nervos Network € 90.795.561,00 € 0,01 € 8.810.796,54 0,47 %
75 GlitzKoin € 86.717.513,00 € 0,35 € 2.630.331,87 0,20 %
76 inSure € 86.666.139,00 € 0,02 € 18.181,35 -4,51 %
77 Siacoin € 84.640.507,00 € 0,00 € 1.296.603,82 2,54 %
78 v.systems € 82.983.204,00 € 0,04 € 28.456.155,18 -8,23 %
79 Enjin Coin € 80.901.586,00 € 0,10 € 7.282.071,57 5,75 %
80 Horizen € 78.959.383,00 € 9,19 € 1.647.521,86 1,58 %
80 Restart Energy MWAT € 35.405.950,00 € 0,08 € 44.831,66 455,82 %
81 DigixDAO € 76.944.984,00 € 38,35 € 486.904,22 3,65 %
81 DEX € 37.548.240,00 € 0,20 € 107.211,87 211,67 %
81 DEX € 37.548.240,00 € 0,20 € 107.211,87 211,67 %
82 Bytecoin € 75.155.183,00 € 0,00 € 29.170,75 -3,16 %
82 Vitae € 56.450.929,00 € 0,85 € 36.865,29 -5,99 %
82 Vitae € 56.450.929,00 € 0,85 € 36.865,29 -5,99 %
82 Vitae € 56.450.929,00 € 0,85 € 36.865,29 -5,99 %
82 Qubitica € 65.764.358,00 € 31,51 € 98.274,19 -9,04 %
82 Qubitica € 65.764.358,00 € 31,51 € 98.274,19 -9,04 %
83 IHT Real Estate Protocol € 85.772.372,00 € 0,13 € 313.881,52 174,49 %
83 Blue Whale Token € 55.185.760,00 € 0,00 € 10.956,08 358,50 %
83 DxChain Token € 75.113.495,00 € 0,00 € 1.716.194,18 3,99 %
84 Unobtanium € 29.972.520,00 € 148,79 € 55.914,76 140,34 %
84 Clams € 64.702.865,00 € 18,25 € 161.143,46 8,23 %
84 LINA € 65.194.479,00 € 0,28 € 1.152.675,53 357,55 %
84 LINA € 65.194.479,00 € 0,28 € 1.152.675,53 357,55 %
84 LINA € 65.194.479,00 € 0,28 € 1.152.675,53 357,55 %
84 Binance USD € 74.903.967,00 € 0,89 € 62.379.213,30 0,40 %
85 GXChain € 28.700.662,00 € 0,47 € 1.481.979,59 1,87 %
85 MCO € 74.678.688,00 € 4,71 € 21.967.457,96 3,90 %
86 Bytom € 74.458.102,00 € 0,07 € 11.245.036,55 5,69 %
87 DigiByte € 73.344.627,00 € 0,01 € 991.094,87 5,94 %
87 Dentacoin € 29.290.199,00 € 0,00 € 20.212,26 -1,99 %
87 MassGrid € 36.041.943,00 € 0,68 € 51.759,74 999,99 %
87 Joule € 52.222.561,00 € 0,05 € 111.094,30 52,00 %
88 OVCODE € 54.686.496,00 € 1,24 € 264.274,31 293,86 %
88 Japan Content Token € 62.816.539,00 € 0,21 € 54.407,62 42,39 %
88 botXcoin € 72.444.793,00 € 0,04 € 373.326,00 3,11 %
89 BitTorrent € 72.170.426,00 € 0,00 € 66.803.192,47 4,55 %
89 RealTract € 67.184.818,00 € 0,01 € 246.965,26 290,10 %
89 KAASO € 48.058.443,00 € 1,95 € 12.537,35 -19,34 %
90 eBoost € 70.035.432,00 € 0,70 € 6.453,65 999,99 %
90 Etheera € 33.302.339,00 € 0,01 € 780,33 999,99 %
90 Etheera € 33.302.339,00 € 0,01 € 780,33 999,99 %
90 Tap € 71.610.613,00 € 0,14 € 310.258,17 1,23 %
91 HyperCash € 69.503.838,00 € 1,56 € 21.956.976,95 10,55 %
91 Clipper Coin € 48.521.809,00 € 0,01 € 100.737,40 14,74 %
91 Orbs € 68.301.609,00 € 0,04 € 3.384.481,92 33,22 %
92 UNI COIN € 54.022.965,00 € 0,90 € 4.374,55 30,70 %
92 Aurora € 45.706.880,00 € 0,01 € 22.331.904,18 56,10 %
92 Counos Coin € 68.020.708,00 € 4,57 € 57.595,71 1,17 %
93 RChain € 59.253.716,00 € 0,16 € 80.676,65 32,68 %
93 Komodo € 67.989.318,00 € 0,57 € 2.375.117,84 -1,53 %
94 MaidSafeCoin € 46.414.253,00 € 0,10 € 187.109,94 0,85 %
94 Centrality € 67.452.568,00 € 0,08 € 198.202,05 8,72 %
94 Digitex Futures € 44.124.362,00 € 0,06 € 1.640.945,75 -27,09 %
95 Timicoin € 26.770.816,00 € 0,09 € 100.464,59 193,46 %
95 Wanchain € 57.550.438,00 € 0,55 € 43.823.285,00 120,03 %
95 Cajutel € 60.647.978,00 € 45,04 € 57.128,30 307,18 %
95 Matic Network € 65.678.018,00 € 0,02 € 71.920.414,08 8,04 %
95 BORA € 44.799.205,00 € 0,05 € 214.564,27 440,13 %
96 BitShares € 65.413.061,00 € 0,02 € 6.203.954,95 5,19 %
96 PLATINCOIN € 47.461.114,00 € 9,50 € 2.047.673,28 41,06 %
96 Egretia € 51.665.040,00 € 0,01 € 17.885.443,99 -20,68 %
97 Veritaseum € 46.499.557,00 € 21,62 € 121.365,29 72,53 %
97 Melon € 31.827.727,00 € 39,02 € 7.929,29 436,56 %
97 Edgeless € 42.447.276,00 € 0,36 € 321.959,12 293,06 %
97 Ormeus Coin € 38.335.315,00 € 1,06 € 1.831.953,31 34,52 %
97 Aurora DAO € 43.368.710,00 € 0,23 € 30.417,21 873,13 %
97 Gold Bits Coin € 51.643.501,00 € 0,49 € 35.962,01 174,14 %
97 UnlimitedIP € 50.334.876,00 € 0,04 € 2.111.647,41 116,85 %
97 QuarkChain € 27.654.166,00 € 0,03 € 49.721.466,57 5,56 %
97 Clipper Coin € 44.234.411,00 € 0,01 € 7.260.777,26 -7,62 %
97 Clipper Coin € 44.234.411,00 € 0,01 € 7.260.777,26 -7,62 %
97 ABBC Coin € 64.775.649,00 € 0,12 € 31.813.126,12 22,33 %
98 Waltonchain € 52.045.877,00 € 1,23 € 3.108.576,97 15,42 %
98 QASH € 43.981.109,00 € 0,12 € 384.196,91 14,98 %
98 Dent € 52.044.319,00 € 0,00 € 1.555.365,77 8,07 %
98 Storj € 43.428.811,00 € 0,32 € 13.845.631,72 19,57 %
98 Radium € 29.963.436,00 € 8,35 € 6.111,21 999,99 %
98 CRYPTO20 € 58.672.332,00 € 1,45 € 13.414,56 83,64 %
98 Everus € 43.273.962,00 € 0,10 € 7.782,63 -24,51 %
98 Content Neutrality Network € 52.103.040,00 € 0,00 € 1.118.024,52 605,88 %
98 Karatgold Coin € 51.009.161,00 € 0,01 € 2.860.996,89 -24,56 %
98 Wixlar € 46.058.004,00 € 0,02 € 2.519,61 51,62 %
98 Wixlar € 46.058.004,00 € 0,02 € 2.519,61 51,62 %
98 Fantom € 54.978.972,00 € 0,03 € 33.774.395,79 3,59 %
98 Fantom € 54.978.972,00 € 0,03 € 33.774.395,79 3,59 %
98 Swipe € 64.201.354,00 € 1,05 € 10.296.134,08 -1,18 %
98 FABRK € 68.449.045,00 € 0,01 € 6.054.135,82 5,40 %
99 Steem € 62.959.174,00 € 0,17 € 1.726.968,03 4,00 %
99 Factom € 55.017.398,00 € 5,71 € 462.504,48 9,73 %
99 Nexus € 57.130.625,00 € 0,90 € 91.412,00 262,77 %
99 ReddCoin € 58.678.269,00 € 0,00 € 608.534,10 -1,15 %
99 TenX € 37.056.308,00 € 0,32 € 5.245.881,92 41,22 %
99 Bibox Token € 47.651.959,00 € 0,43 € 16.687.622,73 9,98 %
99 Santiment Network Token € 54.788.300,00 € 0,87 € 9.290,63 -3,47 %
99 MobileGo € 24.984.429,00 € 0,25 € 7.695.666,60 -2,82 %
99 Groestlcoin € 37.206.867,00 € 0,51 € 413.418.275,41 43,85 %
99 Credo € 39.349.197,00 € 0,07 € 188.034,51 142,70 %
99 OneRoot Network € 31.391.062,00 € 0,11 € 5.554.813,18 17,99 %
99 Jewel € 43.697.192,00 € 0,79 € 1.497,38 39,23 %
99 EDUCare € 39.714.712,00 € 0,04 € 1.601.614,86 -9,61 %
99 Polymath € 36.716.059,00 € 0,10 € 16.261.218,21 -6,75 %
99 Fusion € 42.473.632,00 € 1,19 € 5.174.663,00 24,12 %
99 Arcblock € 49.720.979,00 € 0,51 € 12.209.788,19 1,95 %
99 Pundi X € 43.364.861,00 € 0,00 € 1.210.246,21 -1,30 %
99 Cosmo Coin € 35.779.174,00 € 0,05 € 454.011.334,48 22,66 %
99 VestChain € 42.498.550,00 € 0,01 € 63.573,71 8,05 %
99 Bitcoiin € 28.202.334,00 € 0,57 € 746.739,45 -1,96 %
99 Newton € 40.394.368,00 € 0,00 € 4.107.899,64 1,49 %
99 Celer Network € 50.282.904,00 € 0,02 € 161.091.860,07 23,41 %
99 Thunder Token € 55.266.491,00 € 0,02 € 7.576.925,80 0,52 %
99 Beldex € 60.104.579,00 € 0,06 € 473.423,14 -0,21 %
99 Dimension Chain € 54.239.841,00 € 0,22 € 1.362.966,48 0,94 %
99 MX Token € 46.079.080,00 € 0,20 € 17.106.270,85 12,52 %
99 Single Collateral DAI € 41.911.861,00 € 0,90 € 1.745.391,79 -1,57 %
100 Populous € 54.614.067,00 € 1,03 € 3.868.568,49 3,24 %
100 Stratis € 53.246.624,00 € 0,54 € 979.565,13 0,44 %
100 Verge € 57.860.691,00 € 0,00 € 887.964,26 4,62 %
100 Status € 63.251.646,00 € 0,02 € 38.117.903,46 12,68 %
100 Ardor € 73.204.999,00 € 0,07 € 4.964.848,54 9,92 %
100 Aeternity € 65.078.559,00 € 0,22 € 22.461.947,13 -9,38 %
100 Ark € 55.768.096,00 € 0,50 € 646.244,07 -1,11 %
100 Electroneum € 48.273.825,00 € 0,01 € 370.179,22 4,65 %
100 Loopring € 56.364.800,00 € 0,06 € 5.561.273,83 -2,50 %
100 Gas € 27.650.543,00 € 2,72 € 37.871.108,40 43,13 %
100 PIVX € 45.979.838,00 € 0,81 € 1.202.449,30 -0,58 %
100 aelf € 66.480.030,00 € 0,12 € 50.973.984,41 -0,18 %
100 IOST € 59.697.780,00 € 0,00 € 31.064.403,86 2,63 %
100 Golem € 60.299.324,00 € 0,06 € 6.491.752,01 -2,78 %
100 Nebulas € 61.590.186,00 € 1,27 € 5.031.812,04 -4,20 %
100 Aion € 54.215.653,00 € 0,14 € 6.783.871,32 6,50 %
100 Power Ledger € 42.686.545,00 € 0,10 € 2.536.633,97 6,83 %
100 Syscoin € 29.450.940,00 € 0,05 € 2.078.258,89 12,97 %
100 Bancor € 36.080.868,00 € 0,57 € 7.774.296,48 -11,49 %
100 Kin € 37.303.151,00 € 0,00 € 1.602.083,53 -4,33 %
100 Enigma € 46.957.719,00 € 0,63 € 5.394.723,32 2,57 %
100 Zcoin € 71.525.571,00 € 7,57 € 19.625.116,13 2,42 %
100 Particl € 27.616.100,00 € 3,41 € 789.749,24 51,73 %
100 WAX € 47.358.175,00 € 0,05 € 670.038,70 2,39 %
100 Revain € 60.464.473,00 € 0,12 € 1.895.502,73 9,74 %
100 iExec RLC € 53.137.722,00 € 0,66 € 1.807.730,56 9,06 %
100 Vertcoin € 26.917.493,00 € 0,56 € 15.585.887,25 121,96 %
100 Decentraland € 66.442.145,00 € 0,06 € 37.326.243,69 24,91 %
100 Dynamic Trading Rights € 43.964.593,00 € 0,03 € 66.729,76 0,36 %
100 Metaverse ETP € 40.768.523,00 € 0,53 € 7.330.743,75 -3,35 %
100 NULS € 60.663.823,00 € 0,82 € 8.975.716,82 -4,13 %
100 NEXT € 45.334.977,00 € 1,11 € 1.283.752,46 12,10 %
100 LATOKEN € 49.846.203,00 € 0,13 € 3.693.780,23 0,17 %
100 Endor Protocol € 29.783.393,00 € 0,04 € 20.867.576,06 -6,14 %
100 1irstcoin € 51.916.013,00 € 1,30 € 100.008,98 -0,54 %
100 TTC Protocol € 49.700.802,00 € 0,17 € 46.069.028,81 15,62 %
100 GAPS € 57.691.224,00 € 5,78 € 3.120.566,46 3,62 %
100 Terra € 61.342.641,00 € 0,21 € 4.194.899,00 1,20 %
100 Zilliqa € 54.097.355,00 € 0,01 € 12.951.136,73 -2,47 %
100 Molecular Future € 54.494.340,00 € 0,64 € 10.002.992,93 -5,82 %
100 TrueChain € 58.816.323,00 € 0,72 € 53.196.279,98 -10,05 %
100 Ignis € 57.140.848,00 € 0,08 € 28.676.290,50 4,56 %
100 MOAC € 48.414.388,00 € 0,78 € 79.633,12 3,71 %
100 Crypterium € 45.348.383,00 € 0,53 € 374.310,32 3,09 %
100 CasinoCoin € 43.285.986,00 € 0,00 € 126.105,72 2,46 %
100 Elastos € 62.283.352,00 € 3,99 € 8.307.426,18 0,08 %
100 Ren € 42.087.853,00 € 0,05 € 2.511.590,87 3,11 %
100 TomoChain € 41.492.675,00 € 0,62 € 24.567.082,33 6,58 %
100 Bitcoin Private € 26.912.260,00 € 1,30 € 84.213,59 -1,99 %
100 Loom Network € 55.027.359,00 € 0,07 € 3.288.539,97 -3,13 %
100 Dragon Coins € 49.726.813,00 € 0,14 € 74.269,00 5,61 %
100 Noah Coin € 51.820.594,00 € 0,00 € 656,61 6,17 %
100 Mithril € 29.649.714,00 € 0,06 € 3.539.327,28 -0,41 %
100 ODEM € 47.010.279,00 € 0,21 € 1.201.439,08 2,83 %
100 WaykiChain € 61.225.411,00 € 0,32 € 10.933.242,19 59,40 %
100 WINk € 44.568.744,00 € 0,00 € 7.961.022,42 -0,12 %
100 U Network € 49.923.287,00 € 0,00 € 3.964.689,32 -11,65 %
100 Bezant € 50.270.536,00 € 0,07 € 820.469,14 -8,43 %
100 REPO € 44.084.873,00 € 0,40 € 83.370,33 -8,40 %
100 Seele € 62.193.165,00 € 0,09 € 28.456.305,50 -4,12 %
100 Project Pai € 60.303.654,00 € 0,04 € 1.461.601,48 0,06 %
100 XMax € 49.145.730,00 € 0,00 € 514.424,55 -0,53 %
100 Moss Coin € 29.370.377,00 € 0,13 € 17.754.161,11 233,90 %
100 Apollo Currency € 29.818.784,00 € 0,00 € 1.498.669,54 14,80 %
100 STASIS EURS € 30.811.842,00 € 0,99 € 357.820,81 1,04 %
100 BitCapitalVendor € 39.162.908,00 € 0,04 € 1.837.179,66 6,10 %
100 Quant € 52.582.468,00 € 4,36 € 2.057.760,34 1,34 %
100 Linkey € 36.311.532,00 € 0,72 € 355.957,39 -0,47 %
100 Energi € 41.108.365,00 € 1,65 € 352.215,55 -4,10 %
100 smARTOFGIVING € 56.034.515,00 € 0,97 € 10.492,58 883,19 %
100 smARTOFGIVING € 56.034.515,00 € 0,97 € 10.492,58 883,19 %
100 Gemini Dollar € 41.788.584,00 € 0,88 € 17.412.996,30 -0,21 %
100 Gemini Dollar € 41.788.584,00 € 0,88 € 17.412.996,30 -0,21 %
100 Bitcoin Confidential € 50.837.231,00 € 0,01 € 25.551,01 830,26 %
100 Optimal Shelf Availability Token € 28.473.675,00 € 0,03 € 1.168.773,91 -17,33 %
100 ILCoin € 41.389.762,00 € 0,12 € 400.295,82 -6,31 %
100 ILCoin € 41.389.762,00 € 0,12 € 400.295,82 -6,31 %
100 Atlas Protocol € 44.472.693,00 € 0,02 € 4.570.558,40 -27,42 %
100 Atlas Protocol € 44.472.693,00 € 0,02 € 4.570.558,40 -27,42 %
100 GXChain € 44.208.047,00 € 0,67 € 3.648.068,72 -1,57 %
100 S4FE € 46.854.626,00 € 0,40 € 239.064,47 79,00 %
100 Lambda € 44.873.305,00 € 0,06 € 129.941.544,75 16,38 %
100 RIF Token € 46.757.457,00 € 0,09 € 28.255.817,43 -0,77 %
100 SOLVE € 54.858.918,00 € 0,17 € 454.238,13 -0,29 %
100 Theta Fuel € 51.737.593,00 € 0,01 € 14.624.491,38 3,78 %
100 Nash Exchange € 40.964.225,00 € 1,13 € 2.059.744,51 -1,31 %
100 Grin € 48.868.881,00 € 2,77 € 26.139.538,30 -1,11 %
100 Silverway € 39.668.402,00 € 0,39 € 660.275,25 3,98 %
100 Flexacoin € 59.432.919,00 € 0,00 € 73.332,40 -2,22 %
100 Bitbook Gambling € 54.315.871,00 € 0,15 € 625.002,66 4,98 %
100 MineBee € 54.272.396,00 € 0,03 € 5.686.848,54 5,26 %
100 Beam € 50.672.854,00 € 1,37 € 89.087.749,99 5,06 %
100 BitForex Token € 44.053.454,00 € 0,01 € 3.933.902,98 -3,50 %
100 FNB Protocol € 41.749.754,00 € 0,07 € 8.393.703,08 -1,41 %
100 MEXC Token € 46.457.671,00 € 0,05 € 3.028,37 -17,56 %
100 XcelToken Plus € 46.833.550,00 € 0,01 € 16.927,56 269,78 %
100 Chiliz € 61.567.114,00 € 0,01 € 16.466.127,67 3,70 %
100 BitMax Token € 54.660.783,00 € 0,08 € 6.716.491,95 39,10 %
100 Breezecoin € 52.662.488,00 € 0,52 € 110.217,92 3,41 %
100 999 € 55.975.782,00 € 0,26 € 517,57 613,69 %
100 QCash € 40.975.656,00 € 0,13 € 162.210.993,94 0,91 %
100 WAX € 62.501.989,00 € 0,06 € 10.043.177,44 11,21 %
100 BOSAGORA € 57.977.768,00 € 0,21 € 1.442.891,31 222,28 %
113 Nxt € 25.156.699,00 € 0,03 € 468.035,20 1,61 %
114 ProximaX € 25.143.207,00 € 0,00 € 1.740.813,95 -3,97 %
120 BOScoin € 23.659.647,00 € 0,05 € 11.150,09 1,92 %
123 FunFair € 21.463.537,00 € 0,00 € 293.261,76 -1,78 %
128 SingularityNET € 19.888.684,00 € 0,04 € 174.008,27 -4,46 %
129 Eidoo € 19.310.303,00 € 0,66 € 263.237,70 0,09 %
130 Iconomi € 18.790.972,00 € 0,19 € 3.558,46 5,82 %
131 Genesis Vision € 18.594.243,00 € 4,20 € 7.606.858,98 8,34 %
132 XYO Network € 18.390.475,00 € 0,00 € 18.342.649,98 -7,65 %
134 Dragonchain € 18.011.328,00 € 0,08 € 258.620,63 -8,66 %
136 Byteball Bytes € 17.853.887,00 € 26,26 € 3.576,22 -0,24 %
139 Spectre.ai Dividend Token € 17.658.745,00 € 0,21 € 5.551,21 -1,43 %
144 Civic € 16.731.954,00 € 0,05 € 458.959,89 -0,44 %
146 Substratum € 16.569.886,00 € 0,04 € 243.158,34 3,36 %
148 SALT € 16.383.017,00 € 0,20 € 898.755,27 0,07 %
151 Bread € 15.583.193,00 € 0,18 € 32.145,05 -0,43 %
152 SmartCash € 15.492.972,00 € 0,01 € 244.246,93 0,20 %
153 Moeda Loyalty Points € 15.279.921,00 € 0,78 € 3.768.074,57 -1,78 %
154 Pundi X [OLD] € 46.061.255,00 € 1,16 € 137.892,63 1,37 %
156 THEKEY € 14.685.483,00 € 0,00 € 129.935,42 -7,85 %
157 Neblio € 14.514.265,00 € 1,05 € 68.196,28 -1,48 %
159 Request Network € 14.402.949,00 € 0,02 € 368.848,36 -6,46 %
162 BridgeCoin € 13.960.549,00 € 0,52 € 4.332,04 -0,25 %
164 GoChain € 13.933.401,00 € 0,02 € 710.749,46 -4,74 %
165 Cortex € 13.827.086,00 € 0,09 € 3.219.162,19 -0,97 %
166 Telcoin € 13.819.180,00 € 0,00 € 23.237,54 -2,83 %
167 Odyssey € 13.637.572,00 € 0,00 € 5.824.236,75 16,89 %
